[t4b-ticker]

DRIVING PLANS

When does my bus leave: All timetables in the district of Stade at a glance.

StadtBus Buxtehude

2102 | ZOB - railway station (south) - Hauptstraße - hospital - Heideweg

2103 | ZOB - Heitmannshausen - Hedendorf (- Bliedersdorf - Nottensdorf - Grundoldendorf)

2104 | Railway station (south) - Alter Postweg - Immenbeck - Ovelgönne - Ketzendorf

2105 | ZOB - railway station (south) - Kellerkuhle - hospital - railway station (south) - ZOB

2111 | Rübke junction - railway station (south) - Buxtehude schools

StadtBus Stade

2002 | Railway station - Pferdemarkt - Hohenwedel - Schwedenviertel

2005 | Pferdemarkt - Thuner Straße - Klein Thun

2008 | Beethovenstraße/Wilhelm-Sietas-Straße - railway station - Altländer Viertel

2011 | Railway station - Vincent-Lübeck-Gymnasium

2012 | Schwinge - Wiepenkathen - Am Exerzierplatz - railway station

2017 | Hörne - Schölisch - Stadermoor - Beethovenstraße - Bockhorster Weg

2018 | Haddorf - Am Exerzierplatz

2021 | railway station - Wiepenkathen - Ottenbeck - railway station

RegionalBus Stade

IMPORTANT NOTE - Restrictions on bus services

Our transport area is affected by the storm „Elli“: There will be some Restrictions on bus services. We have summarised all the information for you on the following page. If transport is cancelled, you will find all the important details there.

IMPORTANT NOTE - Bus services have been cancelled!

IMPORTANT: In the towns of Stade and Buxtehude, traffic is currently still running - there may be delays.

All Bus journeys are cancelled, stops will be not served. Safe operation is currently not possible.